Description
WINEBERRY Women’s
Experience the future of sustainable fashion with our Tencel™ Lycra Co-ord Set. Known for its botanical origin and silk-like touch, Tencel ™ offers a cooling sensation that is gentler than linen and smoother than silk
| Product Specifications | |
| Fabric | Tencel Lycra |
| GSM | 180 |
| Fit | Regular |
| Neck | Round Neck |
| Pattern | Printed |
| Sleeves | Half Sleeve |
| Style | Western Wear |
Key Features:
✔ Material:Made from high-quality Tencel Lycra fabric, soft, breathable, and skin-friendly material
✔ Neckline: Half sleeves with Round Neck for a timeless look
✔ Design: Stylish coordinated top and bottom set
✔ Fit: Flexible fabric that moves with your body
✔ Color: Elegant Wineberry shade that complements every skin tone, Soft, breathable
✔ Occasion: Perfect for casual wear, travel, and daily use
Care Instructions:
-
Machine wash cold with similar colors
-
Avoid direct sunlight drying to maintain fabric quality
-
Do not bleach
-
Tumble dry low or air dry for best results
| Wineberry Product Size Chart | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Bust (in Inch) | 38 | 40 | 42 | 44 | 46 | 48 |
| Length (in Inch) | 25.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Sleeve (in Inch) | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Shoulder (in Inch) | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Out seam Length(in Inch) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| In seam Length(in Inch) | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Hip(in Inch) | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist (in Inch) | 28 | 30 | 32 | 34 | 36 | 38 |





Reviews
There are no reviews yet.